====================================
Bridge School Benefit Poster Project
====================================
=====================
Poster Purchase Log
=====================
{{{ Where "Paid" is marked with asterisks -- e.g, *20.00* -- the }}}
{{{ purchaser has paid more than required, so the excess goes to }}}
{{{ the Bridge School - Thanx!!! }}}
{{{ Where marked "[replaced]", a replacement poster has been }}}
{{{ sent to replace a poster that got damaged during shipment.}}}
Ord. Date $
Num. {1997} Qty Paid Who
---- ----- --- ----- ---
1 0725 1 12.00 Warren Saunders
2 0725 1 12.00 Sheila Lipschutz
3 0725 2 24.00 Annie Schott
4 0804 1 15.00 Stephen Wiener
5 0804 1 15.00 Denise Vanderburgh
6 0804 1 15.00 Steve Swatsworth
7 0804 3 41.00 Marilyn Miller
8 0804 1 *20.00* Michael Young
9 0804 2 28.00 Harry O'Dell
10 0804 1 15.00 Karen Mull
11 0804 2 28.00 Ciaran Cronin
12 0804 1 15.00 Fred Smith
13 0804 2 32.00 Matthias Butterweck
14 0804 2 28.00 Deb O'Hara
15 0804 1 15.00 Dave Dawkins
16 0804 1 15.00 Fred Mills
17 0804 1 15.00 Paul Rask
18 0804 1 15.00 Daryl O'Grady
19 0804 3 41.00 Mark Williams
20 0804 1 15.00 Caryn Rose
21 0804 1 15.00 Shiang Yang
22 0804 1 15.00 Michael Leatherbury
23 0804 3 41.00 Jay Siekierski
24 0805 1 15.00 Jim Beller
25 0805 1 *25.00* Chuck King (Nice donation.)
26 0805 1 15.00 Nathan Melear
27 0805 1 15.00 Brian Rose
28 0805 2 28.00 Jeff Tancill
29 0806 1 *20.00* Joost Groen
30 0807 2 *32.00* Kato Kitamura
31 0807 1 15.00 Denise Pollack
32 0807 1 15.00 David Guay
33 0807 1 15.00 Chad Kemnitz
34 0807 1 15.00 David Corr
35 0807 1 15.00 Teri Pantlin
36 0807 1 15.00 Marc Jaffe
37 0807 1 15.00 Andy Forsythe
(50)
38 0807 1 15.00 John Murphy
39 0807 1 15.00 Matt Chambers
40 0808 1 15.00 Aubriton Meek
41 0808 1 41.00 Brad Brandeau
42 0808 1 15.00 Mike Durham
43 0808 1 15.00 Jon Asmerom
44 0809 1 15.00 Graham Dresden
45 0809 1 15.00 Robin Delnero
46 0809 2 28.00 Bill Eves
47 0809 2 *30.00* Buddy Perry
48 0811 1 15.00 Tom Hambleton
49 0811 1 15.00 Cindy Nadler
50 0811 6 80.00 Kathy Popple
51 0811 1 15.00 Eric Eisenstein
52 0811 2 *30.00* Roman Stauber
53 0811 1 17.00 Joerg Wartenberg
54 0812 1 *20.00* Peter Weber
55 0812 1 15.00 E.P.Schade
56 0812 1 15.00 Ruth Miller
57 0812 1 15.00 Ken Hoeppner [replaced]
58 0813 2 *35.00* Wolf Arnold
59 0813 1 *20.00* Palu Paolo
60 0814 1 15.00 Janece Talmage
61 0816 1 15.00 Tilden Kaufman
62 0816 2 *30.00* Doug Evancho
63 0816 1 15.00 Charles Doering
64 0816 3 41.00 Barry Gillot
65 0816 1 15.00 Greg Vandenheuvel
66 0818 1 15.00 Ryan Schwartz
67 0818 2 28.00 Ned Buddy
68 0818 1 15.00 Tom Kielty
69 0820 1 15.00 Thomas Barrett [replaced]
70 0821 1 15.00 Bruce Asam
71 0821 1 15.00 Frank Griffin
72 0821 1 15.00 Rick Russwurm
73 0823 1 *20.00* Michael Dworschak
74 0823 1 15.00 Ed Coles
(100)
75 0823 1 15.00 Jason Miller
76 0825 1 15.00 Matt Bobinski
77 0825 1 15.00 James McElwee
78 0825 1 15.00 Warren Eaton
79 0825 1 28.00 Thomas Kollnot
80 0825 2 28.00 Denise Pollack
81 0825 1 15.00 Ray Prest
82 0826 2 28.00 Levi Thiessen
83 0826 0 *15.00* Rich Rini
84 0828 1 15.00 Jack Caldwell
85 0829 1 15.00 Michael Staszak
86 0829 1 15.00 Kyle Olson
87 0829 2 30.00 Chris Horn/Jerry Anderson
88 0830 1 15.00 Mary Boles
89 0831 1 *16.50* Mary Maguire
90 0902 1 15.00 Andrew Ditmore
91 0902 3 41.00 Keith Shimizu
92 0902 1 15.00 Roman Koshykar
93 0903 1 15.00 Bart Howard
94 0906 2 28.00 Janice Blanchard
95 0906 2 28.00 Wayne Johnson
96 0906 1 15.00 Mathew Savely
97 0906 1 15.00 Dave DuBois
98 0908 1 15.00 Michael Raney
99 0908 1 15.00 D.K.Roberts
100 0910 2 28.00 Bill Shaw
101 0911 1 15.00 Mike Currie
102 0913 1 *20.00* Stefan Nadler
103 0915 1 15.00 David Anderson
104 0916 1 15.00 Mark Johnson
105 0916 1 15.00 Kathi Schroeder
106 0918 1 15.00 Brian Salzman
107 0920 2 28.00 Kirk Nelson
108 0922 1 15.00 John Witzke
109 0922 1 15.00 Rob Martin
110 0922 1 15.00 Blake Daves
111 0922 2 28.00 Bill Worek
112 0923 1 15.00 Nancy Barnett
113 0925 2 32.00 Jurgen Eberhardt
114 0925 1 15.00 Rolf Clements
(150)
115 0927 1 15.0 Ray Caligiure
116 0930 1 5.00 John Campbell
117 1001 2 28.00 Brian Workman
118 1001 2 *30.00* Andy Strote
119 1003 4 62.00 M.J. van Sabben
120 1003 1 15.00 David Hobbs
121 1004 2 28.00 Richard Hazell
122 1004 1 15.00 Muskie McKay
123 1006 1 15.00 Jim Pollard
124 1007 1 15.00 Susan Allen [Replaced]
125 1007 1 15.00 Eve Greene
126 1009 3 47.00 Serge Gironnay
127 1011 2 28.00 Rob Baptie
128 1014 1 15.00 Carolyn Knoepfle
129 1014 1 17.00 Tony Fleming
130 1015 1 15.00 Eric Bonning
131 1016 1 15.00 Mike Graves
132 1017 1 13.00 Richie Hand
133 1020 2 28.00 Dave Gardner
134 1022 1 15.00 Dave Gillard
135 1022 1 15.00 Sharon Levenson
136 1025 2 28.00 Scott Barr
137 1026 2 0.00 IRF Bridge Benefit Raffle Prizes
138 1027 1 15.00 Marie Anzalone
139 1028 1 15.00 Keith Larson
140 1029 1 15.00 Bob Bedoian [Replaced]
141 1030 1 15.00 Peter Dixon
142 1030 1 15.00 Zeb Dropkin
143 1101 1 15.00 Jennie Leith [Replaced]
144 1103 1 15.00 Jeff Redmann
145 1106 1 15.00 Gregory Ashorn
146 1108 1 15.00 Joel Nowlin
147 1108 1 15.00 Mark Rosenberg
148 1110 4 *60.00* Jean M.O.Gallati
149 1110 1 15.00 Nolan Zak [Replaced]
(200)
150 1112 1 *20.00* Michal Zionov
151 1112 1 17.00 Reto Wieduwilt
152 1112 1 15.00 Michele McDonald
153 1112 1 15.00 Michael Brunken
154 1112 1 *25.00* Declan Keenaghan (Nice Donation.)
155 1114 1 15.00 Scott Traynor
156 1117 2 26.02 Martin Emond (Underpaid $1.98)
157 1120 1 15.00 Dennis Weaver
158 1120 1 15.00 Cheryl Weatherholt
159 1120 1 15.00 Mathew Freud
160 1121 1 15.00 Linda Wallace
161 1122 2 28.00 Andrew Smith
- 1122 0 5.00 Rolf Clements (late IRF fee payment)
162 1124 2 *37.00* Jukka Heikkinen
163 1127 1 15.00 Nancy Jo Leachman
164 1128 1 15.00 Robn Ploetz
165 1129 1 15.00 Jean Bonnar
166 1202 1 15.00 Jill Allen
- 1204 0 5.00 Flo Hendry (late IRF fee payment)
167 1204 1 15.00 Jason Colannino
- 1204 0 38.00 Ciaran Cronin (Excess IRF raffle proceeds)
168 1205 1 15.00 Tom Watson
169 1205 1 15.00 Jim Dickie
170 1205 2 28.00 Kurt Mahoney
171 1206 1 15.00 John Johnson
172 1206 1 15.00 Millie James
173 1206 1 15.00 Marji Stewart
174 1208 1 15.00 Kathy Yanek
175 1208 1 15.00 Kurt Schneeberg
176 1208 1 15.00 John Jenkins
177 1209 2 28.00 Dave Wiswell
178 1211 1 15.00 Adam Rubdolph
179 1212 1 17.00 Elke Aedner
180 1213 6 80.00 Jennie Leith
181 1215 2 *30.00* Bob Gunn
182 1215 1 17.00 Henrik Tronstad
183 1216 1 15.00 Charles Janssen
184 1216 2 28.00 Barbara Topper
185 1217 1 17.00 Peta Blair
186 1218 1 15.00 Dirk Nielsen
187 1218 1 15.00 Denise Anchico
(250)
188 1220 1 17.00 Brent Fon
189 1222 2 28.00 Steve Kuhar
190 1222 1 *20.00* Peter Vandenbroucke
191 1223 4 54.00 Joni Milken-Noah
192 1224 3 *45.00* Jason Bowers
193 1224 3 41.00 Bill Bodnar
194 1226 1 15.00 Kurt Ahrensfeld
195 1227 2 *34.00* Baratto Giorgio
196 1230 1 *20.00* Roy Tudge
{1998}
197 0103 1 15.00 Peter La Rose
198 0110 2 *30.00* Mace Koroski
199 0112 1 15.00 Lars Herne
200 0112 1 17.00 Clas Simonsson
201 0115 2 28.00 Betty Schlueter
202 0117 1 15.00 Rick Spruill
203 0117 2 28.00 Gary Spencer
204 0118 2 30.00 Lucien van Diggelen
205 0119 2 30.00 Wolf Arnold
206 0120 1 17.00 Tony Mathisen
207 0125 1 17.00 Anne Haggen
208 0130 1 15.00 Anna Marie Quici
209 0201 1 15.00 Zeb Gould
210 0201 1 15.00 Scott Fincham
211 0201 1 17.00 Christian Brix-Hansen
212 0205 1 15.00 John Murrin
213 0208 1 15.00 Den Bair
214 0208 2 28.00 James Jones
215 0210 1 15.00 Sue Green
216 0212 1 15.00 Krista Darby
217 0215 1 15.00 Andy Gill
218 0214 1 15.00 Ray Di Cioccio
219 0217 1 15.00 Ted Haugen
220 0217 2 *40.00* Joe Denes
221 0218 1 15.00 Rick Warfield
(300)
222 0218 1 15.00 Jane Bilezikian
223 0226 1 17.00 Sandy Hanton
224 0227 1 15.00 Brian Crain
225 0227 1 15.00 Ron Nusca
226 0303 1 *20.00* Chet Travirca
227 0307 1 15.00 Bill LaBossiere
228 0311 1 *17.00* Mike Twittey
229 0316 1 15.00 Lori MacLeod
230 0318 2 *30.00* Jeff Shields
231 0319 1 15.00 Stephen Reed
232 0319 1 15.00 Kris Agee
233 0321 2 *40.00 Marchio Fabio
234 0321 2 28.00 Jeff O'Deay
235 0321 1 15.00 Kevin Parnell
236 0324 1 15.00 John Mileham
237 0327 1 15.00 Jon Richter
238 0327 1 13.00 Jeff Sewick (underpaid $2)
239 0411 1 17.00 Dominic Lamblin
240 0417 1 15.00 Adam Haggar
241 0420 1 15.00 Jonathan Mairs
242 0423 1 15.00 Mark Wegner
243 0424 1 15.00 Chad Helmick
244 0426 2 28.00 John Ohm
245 0428 1 *20.00* Stephen Zambori
246 0430 3 *50.00* Charles Naughton
247 0501 2 28.00 Bill Hodgson
248 0509 1 17.00 J.A.Stewart
249 0509 1 15.00 William Kuhlken
250 0515 1 15.00 Matt Hembree
251 0521 1 15.00 Rob Martin
252 0525 2 28.00 John Brewster
253 0529 1 15.00 Michael Wilson
254 0530 1 15.00 Robert Kalman
255 0601 1 *20.00* Collyn Vargo
256 0601 1 *20.00* Beani Stefano
257 0601 0 *27.00* Anonymous (Great Donation!)
258 0602 1 15.00 John Wallace
259 0603 2 28.00 Harriet Reichert
260 0604 1 *20.00* Tor Johansen
261 0605 1 15.00 Kurt Schroeder
262 0605 1 *20.00* Hartmut Weissbrodt
263 0608 1 15.00 John Hampton
(350)
264 0610 3 *50.00* Nelson Amey
265 0612 1 15.00 Mandi McDowell
266 0617 1 15.00 Nancy Schachinger
267 0617 1 *17.00* Donna Bartley
268 0620 1 15.00 Joe Masone
269 0622 2 *40.00* Derek Dickson
270 0625 1 *20.07* Jen Baranski
271 0627 1 13.00 Ron Nusca (at RHF)
272 0627 1 13.00 Mike Davis (at RHF)
273 0627 1 13.00 Deb Schulmeister (at RHF)
274 0627 1 13.00 Bob Ballerstein (at RHF)
275 0627 1 0.00 Mike Young (RHF Raffle Prize)
276 0629 1 15.00 Matt Harper
277 0629 1 15.00 Jeff Graber
278 0701 1 15.00 Jim Larson
279 0706 1 15.00 Patrick Nelson
280 0717 1 15.00 Al Wise
281 0723 1 15.00 Derrick Haslam
282 0727 2 28.00 Brad Hulderman
283 0731 1 15.00 Brad Goff
284 0803 1 15.00 Kevin Blood
285 0807 1 17.00 Andrea Bertoni
286 0810 1 *20.00* Hiroshi Kamigaito
287 0813 1 15.00 Ed Mathews
288 0818 1 15.00 Craig Wade
289 0829 1 15.00 Stephanie Dunham [Replaced]
290 0831 1 15.00 Dave Heckman
291 0905 1 15.00 Michael Long
292 0905 1 15.00 Lola Neudecker
293 0910 1 17.00 Herman Stadshaug
294 0915 2 *40.00* Morten Reitan
295 0917 1 15.00 James Bromberg
296 0917 2 *30.00* Cathy Harris
297 0918 1 15.00 Michael McGinnis
298 0922 1 17.00 Arie van Steen
299 1001 1 15.00 James Moran
300 1001 1 15.00 Michael Cruzcosa
301 1005 1 15.00 John Cummings
302 1005 1 15.00 Mike Hines
303 1010 1 15.00 Mike Lesnowitz
304 1016 2 32.00 Uli Shaetzle-Beckman
305 1016 2 26.00 Hugh Barrole
(400)
306 1016 1 0.00 IRF Bridge Benefit Raffle Prize
307 1021 1 15.00 Norm Petkau
308 1024 1 15.00 Kory Lewis
309 1024 1 17.00 Kate Kelley
310 1025 1 13.00 Bob Silver
311 1026 1 15.00 Dan Brown
312 1029 1 15.00 Anna Leigh Watson
313 1112 2 28.00 Lynn Herbst
314 1122 2 32.00 Per Langpap
315 1127 1 15.00 Jean McManigle
316 1127 1 15.00 James Womack
317 1128 1 15.00 Karen Baker
318 1130 2 *30.00* Ian Feinauer
319 1201 3 41.00 Michael Topor
320 1203 1 15.00 Lawrence McCarthy
321 1204 1 15.00 Jay Beale/Mike Wienholt
322 1204 1 15.00 Gary Williamson
323 1204 2 28.00 Steven Veldran
324 1207 1 15.00 Scott Smith
325 1208 1 15.00 Jim Orlet
326 1210 1 15.00 Debra Donato
327 1212 1 15.00 Stacy Stio
328 1212 1 15.00 Daniel Kovalski
329 1214 1 15.00 Jeremy Drehmer
330 1214 2 15.00 Josh Pessar (posters with minor defects)
331 1214 1 15.00 Dan DeWitt
332 1214 2 15.00 David Hobbs (posters with minor defects)
333 1214 1 15.00 Tom Dalton
334 1214 2 30.00 Shai Berkey (should have been $32)
335 1214 1 15.00 Mike Kuehn
336 1215 2 28.00 Helen Park
337 1215 2 15.00 Paul Casey (posters with minor defects)
338 1216 1 15.00 Diane Wilkes
339 1217 2 28.00 Jane Allen
340 1217 1 15.00 Chuck Naughton/Glenn Schmidt
341 1228 1 17.00 Jukka Karki
{1999}
342 0102 2 32.00 Darren Weiskop
(450)
343 0104 1 15.00 Ron Redden
344 0104 3 41.00 David Gonzalez
345 0111 1 *20.00* Sonny Ford
346 0111 1 15.00 Heather Zir
347 0113 1 15.00 David Twiford
348 0116 1 15.00 John Gabriel
349 0119 1 -23.00 Cheryl Nicolay (Check bounced + $8 fee = $23 owed)
350 0122 1 15.00 Charles Gucker
351 0127 1 *20.00* Dan Brugioni
352 0130 1 15.00 Jon Asmeron
353 0204 1 15.00 Susan Melanson
- 0205 0 21.24 Amazon.com (SEDAN DELIVERY commissions)
354 0205 1 15.00 George Sickenberger
355 0206 2 *30.00* Doug Butterick
356 0208 2 28.00 Ramona Prescott
357 0211 1 15.00 Teresa Petering
358 0211 1 *25.00* Jen Segar (Nice donation.)
359 0219 2 28.00 Mike Muller
360 0220 1 15.00 Deborah Morin
361 0222 2 28.00 Patrick Graham
362 0223 1 15.00 James Josel
363 0223 2 **50.00**Mark Bradshaw (GREAT donation!)
364 0225 2 28.00 Alex Wolf
365 0303 1 15.00 Ben Pennock
366 0305 1 17.00 Denis Laberge
367 0306 1 13.00 Miro Jugum (bought at SMIRF)
368 0308 1 15.00 Eric Schoelermann
369 0309 1 15.00 David Hunt
370 0309 2 28.00 Robert Paterno
371 0310 1 17.00 Emily Jarvis
372 0311 2 28.00 Kathryn Wilner
373 0311 1 15.00 Nate Cole
374 0312 1 15.00 Douglas Hoisington
375 0317 1 15.00 Brad Meyers
376 0318 1 15.00 Scott Nelson
377 0320 1 *17.00* Ryan Mance
378 0322 1 *20.00* Jyrki Virta
379 0323 1 15.00 Scott Brock
380 0326 1 15.00 Keith Karaffa
381 0329 2 *30.00* Scott Larson
(500)
382 0327 1 15.00 Jacey Cline
383 0330 1 15.00 Jane Irwin
384 0331 2 *30.00* Erik Poulsen
385 0401 4 54.00 John G. Kelly
386 0402 1 15.00 Laurie Marquis
387 0403 1 15.00 Jim Bell
388 0405 2 28.00 Harold Koehlert
389 0415 1 15.00 Tom Seymour
390 0415 1 15.00 Joshua Trauner
391 0420 1 15.00 Leslie St.Onge
392 0430 1 15.00 Alexander Ferguson
393 0503 2 28.00 John Stutzman
394 0503 1 15.00 Randy Lee
395 0505 1 15.00 Steve Martin/Mike Durham
396 0514 1 15.00 Mike Surber
397 0517 1 15.00 Robert Kahn
398 0519 1 15.00 Daniel Jaster
399 0524 1 15.00 Jeff Davidson
400 0529 1 15.00 Bobbe Ecleberry
401 0604 1 15.00 Nancy Walker
402 0604 1 15.00 Jay Scholz
403 0604 1 15.00 Dave Pawelski
404 0611 1 15.00 Diane Curry
405 0612 1 15.00 Edward Ducey
406 0618 2 **50.00**Stephen Bishop (GREAT donation!)
407 0709 2 28.00 Joyce Gluck
408 0712 1 15.00 Charlie Coombs
409 0712 1 15.00 Christine Young
410 0712 1 *25.00* Jean Bruns (Nice Donation.)
411 0712 1 *17.00* Kathy Jackson
412 0715 1 15.00 Jerry Malloy
413 0719 1 15.00 Tim Webster
414 0720 1 15.00 carla Heune
415 0721 1 15.00 Barbara Ross
416 0726 1 15.00 Doug Butterick
417 0728 1 15.00 Kurt Kellgren
418 0730 1 15.00 Tom Norden
419 0802 2 28.00 Eric Miller
420 0809 1 15.00 Timothy Davis
421 0814 1 *20.00* John Ross
- 0818 0 57.08 Amazon.com (SEDAN DELIVERY commissions)
422 0821 1 15.00 Nate Overfield
(550)
423 0825 1 *17.00* John Miller/Tim Webster
424 0904 1 15.00 Daniel Wielgus
425 0916 1 15.00 Jim Edwards
426 0918 1 15.00 Adam Wiernusz
427 0921 2 *30.00* Rick Rentler
428 0923 2 15.00 Michael Heinz (posters with defects)
429 0923 2 15.00 Lindsay Crane (posters with defects)
430 0923 2 15.00 Deborah Dunaway (posters with defects)
431 0923 2 *25.00* Mike Beattie (posters with defects)
432 0927 3 41.00 Alan Spetner
433 0928 2 15.00 Kevin Burchell (posters with defects)
434 0930 3 28.00 Stephen Halpern (1 regular, 2 w/defects)
435 1001 1 17.00 Knut Ostby
436 1004 2 15.00 Michael Fox (posters with defects)
437 1009 1 15.00 Pizzano Barbee
438 1015 2 *20.00* Randy Watt (posters with defects)
---
Posters: 578 (and 7 replacements)
=========
Checkbook
=========
Date
{97} Check# Amount Balance Description
---- ------ -------- -------- -----------
0422 +2000.00 $2000.00 "Front" money from DavidL.
0507 - 14.00 1986.00 Cost of blank checks.
0617 1001 -1000.00 986.00 Northwest Printing (deposit on job).
0716 1003 - 254.00 732.00 JV Manufacturing (Shipping tubes).
0721 + 500.00 1232.00 More "Front" money from DavidL.
0718 1002 - 900.00 332.00 Northwest Printing (rest of job).
0630 + 1.79 333.79 Dividend (interest).
0729 1004 - 14.83 318.96 Office Depot (retn addr stamper).
0806 + 529.00 847.96 Deposit (poster purchase checks).
0807 1005 - 178.26 669.70 USPS (postage).
0812 1006 - 55.54 614.16 USPS (postage).
0813 + 541.00 1155.16 Deposit (poster purchase checks).
0813 + 100.00 1255.16 Deposit (poster purchase cash).
0813 1007 -1000.00 255.16 Bridge School (Proceeds Check #1).
0815 1008 - 10.22 244.94 USPS (postage).
0821 + 204.00 448.94 Deposit (poster purchase checks).
0822 1009 - 9.43 439.51 USPS (postage).
0902 1010 - 41.41 398.10 USPS (postage).
0904 + 486.50 884.60 Deposit (poster purchase checks).
0919 + 219.00 1103.60 Deposit (poster purchase checks).
0919 1011 - 11.33 1092.27 USPS (postage).
0930 + .25 1092.52 Dividend (interest).
1003 + 179.00 1271.52 Deposit (poster purchase checks).
1016 + 100.00 1371.52 Deposit (poster purchase cash).
1016 + 163.00 1534.52 Depoist (poster purchase checks).
1016 1012 -1000.00 534.52 Bridge School (Proceeds Check #2).
1107 + 221.00 755.52 Deposit (poster purchase checks).
1107 - 500.00 255.52 Partial re-imburse DavidL front money.
1118 + 100.00 355.52 Deposit (poster purchase cash).
1119 + 135.00 490.52 Deposit (poster purchase checks).
1120 + 26.21 516.73 Deposit (Canadian $37 check).
1124 1013 - 13.97 502.76 USPS (postage).
1124 - .19 502.57 Correction for 11/20 Canadian check.
1208 1014 - 32.32 470.25 USPS (postage).
1209 + 359.00 829.25 Deposit (poster purchase checks).
1217 + 100.00 929.25 Deposit (poster purchase cash).
1218 + 103.00 1032.25 Deposit (poster purchase checks).
1218 1015 -1000.00 32.25 Bridge School (Proceeds Check #3).
1226 + 125.00 157.25 Deposit (poster purchase checks).
1230 + 189.00 346.25 Deposit (poster purchase checks).
1230 1016 - 0.00 346.25 VOID (screwed up USPS check)
1230 1017 - 21.46 324.79 USPS (postage).
1231 + .37 325.16 Dividend (interest).
{98}
0119 + 148.00 473.16 Deposit (poster purchase checks).
0205 + 62.00 535.16 Deposit (poster purchase checks).
0210 1018 - 13.39 521.77 USPS (postage).
0218 + 100.00 621.77 Deposit (poster purchase cash).
0220 + 88.00 709.77 Deposit (poster purchase checks).
0316 + 127.00 836.77 Deposit (poster purchase checks).
0331 + .08 836.85 Dividend (interest).
0401 + 116.00 952.85 Deposit (poster purchase checks).
0419 + 110.00 1062.85 Deposit (poster purchase cash).
0422 + 32.00 1094.85 Deposit (poster purchase checks).
0504 + 123.00 1217.85 Deposit (poster purchase checks).
0520 -1000.00 217.85 Partial re-imburse DavidL front money.
0602 + 131.00 348.85 Deposit (poster purchase checks).
0608 + 105.00 453.85 Deposit (poster purchase checks).
0623 + 112.00 565.85 Deposit (poster purchase checks).
0708 + 135.07 700.92 Deposit (poster purchase checks).
0722 + 0.03 700.95 Dividend (interest).
0814 + 103.00 803.95 Deposit (poster purchase checks).
0918 + 100.00 903.95 Deposit (poster purchase cash).
0921 + 135.00 1038.95 Deposit (poster purchase checks).
1015 + 75.00 1113.95 Deposit (poster purchase checks).
1015 1019 -1000.00 113.95 Bridge School (Proceeds Check #4).
1117 + 105.00 218.95 Deposit (poster purchase checks).
1202 + 107.00 325.95 Deposit (poster purchase checks).
1208 + 114.00 439.95 Deposit (poster purchase checks).
1216 + 136.00 575.95 Deposit (poster purchase checks).
{99}
0105 + 104.00 679.95 Deposit (poster purchase checks).
0113 + 118.00 797.95 Deposit (poster purchase checks).
0209 + 156.24 954.19 Deposit (poster purchase & Amazon checks).
0219 + 90.00 1044.19 Deposit (poster purchase cash).
0219 - 23.00 1021.19 Bounced check + fee (poster order #349).
0225 + 179.00 1200.19 Deposit (poster purchase checks).
0315 -1000.00 200.19 Final re-imburse DavidL front mooney.
0317 + 178.00 378.19 Deposit (poster purchase checks).
0407 + 294.00 672.19 Deposit (poster purchase checks).
0422 1020 - 24.11 648.08 USPS (postage).
0503 + 60.00 708.08 Deposit (poster purchase checks).
0519 + 88.00 796.08 Deposit (poster purchase checks).
0608 1021 - 9.55 786.53 USPS (postage).
0608 + 90.00 876.53 Deposit (poster purchase checks).
0623 + 80.00 956.53 Deposit (poster purchase checks).
0716 1022 - 11.66 944.87 USPS (postage).
0719 + 115.00 1059.87 Deposit (poster purchase checks).
0720 1023 -1000.00 59.87 Bridge School (Proceeds Check #5).
0727 1024 - 12.08 47.79 USPS (postage).
0802 + 90.00 137.79 Deposit (poster purchase checks).
0824 + 115.08 252.87 Deposit (poster purchase & Amazon checks).
0920 + 47.00 299.87 Deposit (poster purchase checks).
0927 1025 - 11.11 288.76 USPS (postage).
0928 + 115.00 403.76 Deposit (poster purchase checks).
0930 1026 - 43.15 360.61 UPS (posters shipped to Bridge School).
1005 + 101.00 461.61 Deposit (poster purchase checks).
1025 + 20.00 481.61 Deposit (poster purchase check).
1026 + 20.00 501.61 Deposit (poster purchase cash).
1027 1027 - 500.00 1.61 Bridge School (Proceeds Check #5.5)
====================================
Reimbursements from undeposited cash
====================================
Date
{97} Amount Description
---- ------ -----------
0730 4.60 "First Class Mail" stamper
0808 2.37 Postage (All postage below from USPS unless indicated.)
0813 5.51 Postage
0912 4.22 Postage
1002 18.66 Postage
1008 24.12 Postage
1016 16.62 Postage
1028 21.50 Postage
1114 26.18 Postage
1215 3.00 Postage
1216 3.00 Postage
1220 25.46 Postage
{98}
0108 6.37 Postage
0120 24.23 Postage
0130 9.61 Postage
0218 15.76 Postage
0227 11.46 Postage
0320 10.01 Postage
0403 14.23 Postage
0424 11.56 Postage
0501 7.32 Postage
0515 12.02 Postage
0602 15.88 Postage
0612 18.25 Postage
0619 11.79 Postage
0703 6.00 Postage
0706 12.04 Postage
0730 6.25 Postage
0811 14.49 Postage
0903 3.86 Postage
0915 9.63 Postage
0924 14.77 Postage
1022 6.51 Postage
1027 7.70 Postage
1125 7.07 Postage
1202 10.80 Postage
1209 11.71 Postage
1215 22.45 Postage
1229 3.84 Postage
{99}
0107 10.50 Postage
0208 9.79 Postage
0212 3.74 Postage
0302 12.98 Postage
0315 17.63 Postage
0323 9.45 Postage
0406 19.04 Postage
0510 2.70 Postage (From Maria)
0820 9.45 Postage
0910 7.48 Postage
1005 17.48 Postage